SARC:New Year's Eve Race

Overall Finish List
December 31, 2008

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Julian Meyer            Peninsula  OH         260   17 ***** M 15-19      16:19.6                       
       2    Brent Martin            North Royalton  OH    241   25 ***** M 25-29      16:29.2                       
       3    Jake Dialesandro        Ravenna  OH           515   19 ***** M 15-19      16:43.0                       
       4    Ryan Crocker                                   73   22     1 M 20-24      16:56.4                       
       5    Andy Schweitzer         Macedonia  OH         567   21     2 M 20-24      16:59.2                       
       6    Andrew Riggins          Cuyahoga Falls  OH    528   21     3 M 20-24      17:04.4                       
       7    Sam Maynard             Medina  OH            249   18     1 M 15-19      17:14.2                       
       8    Michael Heller                                148   18     2 M 15-19      17:17.8                       
       9    Josh Sabo                                     349   15     3 M 15-19      17:48.7                       
      10    John Juszczec           Munroe Falls  OH      551   39     1 M 35-39      18:29.7                       
      11    Bryce Pulley                                  323   18     4 M 15-19      18:31.1                       
      12    Andrew Lynden                                 229   33     1 M 30-34      18:39.5                       
      13    Rob Strong                                    553   27     1 M 25-29      18:49.9                       
      14    Curt Bachus             Akron  OH             457   43     1 M 40-44      18:57.7                       
      15    Peter Jendre            Medina  OH            185   52     1 M 50-54      19:11.4                       
      16    Brian Brennan           Towson  MD            518   13     1 M  2-14      19:28.6                       
      17    Kevin Martin                                  540   37     2 M 35-39      19:30.0                       
      18    Ray Fryan                                     512   48     1 M 45-49      19:30.7                       
      19    Richard Fullen          Akron  OH             111   20     4 M 20-24      19:33.5                       
      20    Roy Munk                Brunswick  OH         503   34     2 M 30-34      19:38.4                       
      21    Robert McCarty          Cuyahoga Falls  OH    250   47     2 M 45-49      19:40.8                       
      22    Jack Organ                                    297   18     5 M 15-19      19:42.5                       
      23    Brett Drummond          Akron  OH              94   32     3 M 30-34      19:53.5                       
      24    Sean Hoover                                   605   17     6 M 15-19      19:58.0                       
      25    Jonathan Blake                                 32   28     2 M 25-29      20:06.8                       
      26    Steve Wagner            Columbus  OH          416   40     2 M 40-44      20:10.3                       
      27    Kyle Hill               Columbus  OH          152    5     2 M  2-14      20:10.9                       
      28    Tracy Meder             Akron  OH             256   29 ***** F 25-29      20:11.6                       
      29    Michael Lauck                                 527   45     3 M 45-49      20:18.8                       
      30    Tom Lebay               MacEdonia  OH         217   42     3 M 40-44      20:20.9                       
      31    Paul Organ              Kent  OH              298   48     4 M 45-49      20:22.1                       
      32    Beth Woodward           Orrville  OH          437   33 ***** F 30-34      20:23.8                       
      33    Greg Dykes              Stow  OH              504   33     4 M 30-34      20:25.1                       
      34    Brandon Henneman        Cuyahoga Falls  OH    619   32     5 M 30-34      20:26.0                       
      35    Aaron Hawkins           Stow  OH              587   36     3 M 35-39      20:27.2                       
      36    Michael Kern            Monkton  MD           202   21     5 M 20-24      20:34.1                       
      37    Ryan Manges                                   236   16     7 M 15-19      20:36.8                       
      38    Todd Hanks                                    139   42     4 M 40-44      20:39.8                       
      39    Mark Sudbury                                  455   29     3 M 25-29      20:41.7                       
      40    Scott Kappus            Hiram  OH             195   20     6 M 20-24      20:42.5                       
      41    David Maynard           Medina  OH            248   14     3 M  2-14      20:53.6                       
      42    Ed Sutter               Munroe Falls  OH      608   46     5 M 45-49      20:58.8                       
      43    Keir Ulrich             Akron  OH             408   38     4 M 35-39      20:59.8                       
      44    Leo Doty                                       91   42     5 M 40-44      21:02.2                       
      45    Connie Gardner                                626   45 ***** F 45-49      21:07.6                       
      46    Ben Ingersoll                                 173   31     6 M 30-34      21:11.7                       
      47    Joey Phillips           Cuyahoga Falls  OH    312   50     2 M 50-54      21:20.8                       
      48    Steve Guba              Hinckley  OH          134   28     4 M 25-29      21:23.9                       
      49    Ron Demyan              Akron  OH              83   53     3 M 50-54      21:29.9                       
      50    Tim Brennen                                   566   47     6 M 45-49      21:36.8                       
      51    Shane Taylor            Sparks Glencoe  MD    400   17     8 M 15-19      21:37.6                       
      52    Rose Nicastro           Stow  OH              288   29     1 F 25-29      21:38.4                       
      53    Jim Addington                                 514   36     5 M 35-39      21:42.1                       
      54    Claris Shelby                                 614   32     7 M 30-34      21:42.8                       
      55    Adam Smith              Colgate  WI           378   25     5 M 25-29      21:46.0                       
      56    Gary Wyatt                                    438   17     9 M 15-19      21:47.3                       
      57    George Themelis         Brecksville  OH       402   49     7 M 45-49      21:48.1                       
      58    David Riffle                                  336   27     6 M 25-29      21:50.9                       
      59    Annie Ginty             Valley City  OH       117   22     1 F 20-24      21:51.8                       
      60    Joe Clarke              Canton  OH             68   46     8 M 45-49      21:54.8                       
      61    Brett Miller            Columbus  OH          264   41     6 M 40-44      21:55.6                       
      62    Bryan Prack             Doylestown  OH        610   31     8 M 30-34      21:57.1                       
      63    David Blackett                                561   18    10 M 15-19      21:59.0                       
      64    Erica Kruse             Strongsville  OH      212   18     1 F 15-19      22:00.8                       
      65    Tim Stern                                     387   53     4 M 50-54      22:06.7                       
      66    Mark Gorman             Anderson  IN          526   35     6 M 35-39      22:12.9                       
      67    Bobby Heller                                  146   21     7 M 20-24      22:21.4                       
      68    Jeff Svendsen           MacEdonia  OH         393   39     7 M 35-39      22:21.9                       
      69    Bill Beebe                                    519   38     8 M 35-39      22:28.6                       
      70    Glenn Dumonthier        Rocky River  OH       623   43     7 M 40-44      22:30.9                       
      71    Bill Holland            Lake Worth  FL        159   35     9 M 35-39      22:37.0                       
      72    Benjamin Hoffman        Madison  WI           153   23     8 M 20-24      22:39.1                       
      73    Danielle Folljett-Munk                        502   33     1 F 30-34      22:40.5                       
      74    Luke Baum               Beachwood  OH         572   44     8 M 40-44      22:42.0                       
      75    Greg Ziegler                                  450   29     7 M 25-29      22:45.0                       
      76    Mike Matthews           Willoughby  OH        245   17    11 M 15-19      22:45.3                       
      77    Matt Ritzert                                  337   53     5 M 50-54      22:47.2                       
      78    Paul Neal               Cuyahoga Falls  OH    285   34     9 M 30-34      22:49.1                       
      79    Jonathan Darmon                                77   17    12 M 15-19      22:50.1                       
      80    Robert Deveny                                  85   17    13 M 15-19      22:53.8                       
      81    Peter Sachs             Beachwood  OH         352   51     6 M 50-54      22:56.2                       
      82    John Grucella                                 133   30    10 M 30-34      22:56.8                       
      83    Bill Braden                                    38   15    14 M 15-19      22:58.9                       
      84    William Braden                                 39   56     1 M 55-59      22:59.0                       
      85    Michael Kazar           Canton  OH            200   44     9 M 40-44      23:00.5                       
      86    Brian Meeker            Cleveland  OH         257   44    10 M 40-44      23:02.9                       
      87    Jenna Balazs                                   13   17     2 F 15-19      23:04.0                       
      88    Jessica Swartz          Columbus  OH          394   33     2 F 30-34      23:05.8                       
      89    Mike McDivitt           Ravenna  OH           543   40    11 M 40-44      23:07.2                       
      90    Adam Markley                                  239   26     8 M 25-29      23:09.1                       
      91    Johnny Caputo           Strongsville  OH      579   19    15 M 15-19      23:10.8                       
      92    Rachel Miller           Columbus  OH          268   18     3 F 15-19      23:10.8                       
      93    Robert Metzger          Akron  OH             259   49     9 M 45-49      23:13.3                       
      94    Gordon Matthews                               243   51     7 M 50-54      23:15.1                       
      95    Brett Walburn           Medina  OH            418   37    10 M 35-39      23:16.7                       
      96    Mary Gorsek             Medina  OH            123   17     4 F 15-19      23:20.2                       
      97    Tracy Finn              Stow  OH              104   41     1 F 40-44      23:21.0                       
      98    David Sboray            Akron  OH             355   31    11 M 30-34      23:22.0                       
      99    John Gorsek             Medina  OH            122   53     8 M 50-54      23:25.5                       
     100    Sarina Caponi                                  53   18     5 F 15-19      23:29.8                                            
     101    Greg Bachman                                   10   53     9 M 50-54      23:31.2                       
     102    John Plough             Ravenna  OH           317   61     1 M 60-64      23:33.0                       
     103    Jim Lombardo            Mentor  OH            509   32    12 M 30-34      23:34.6                       
     104    Paul O'Brien                                  293   43    12 M 40-44      23:35.4                       
     105    Patsy Lombardo          Mentor  OH            510   30     3 F 30-34      23:36.6                       
     106    Marie Caputo            Strongsville  OH       55   43     2 F 40-44      23:38.1                       
     107    Ryan Gonzales                                 120   14     4 M  2-14      23:38.4                       
     108    Unknown Partic.                               591          1 M  0- 1      23:39.5                       
     109    Matt Askea                                    530   34    13 M 30-34      23:40.5                       
     110    Steve Skiera                                  376   39    11 M 35-39      23:41.4                       
     111    Jerry Lynch             Akron  OH             227   48    10 M 45-49      23:42.5                       
     112    Chad Johnson            Columbus  OH          187   42    13 M 40-44      23:43.7                       
     113    Jason McMains                                 253   25     9 M 25-29      23:44.2                       
     114    Kyle Taylor             Chagrin Falls  OH     397   15    16 M 15-19      23:44.4                       
     115    Kevin McGee                                   594   37    12 M 35-39      23:45.8                       
     116    Bill McInosh                                  564   43    14 M 40-44      23:52.8                       
     117    Mark Zajaczkowski       Akron  OH             445   20     9 M 20-24      23:53.9                       
     118    Steve Swartz            Toledo  OH            573   35    13 M 35-39      23:55.3                       
     119    Larry Steele            Akron  OH             578   62     2 M 60-64      23:57.5                       
     120    Frank Williams          Middleton  WI         429   44    15 M 40-44      23:58.1                       
     121    Matthew Materniic                             574   46    11 M 45-49      23:58.6                       
     122    Maggie Miklos                                 263   23     2 F 20-24      24:04.0                       
     123    Dale Liff                                     222   44    16 M 40-44      24:09.7                       
     124    Chris Phillips          Stow  OH              311   42    17 M 40-44      24:11.3                       
     125    Bruce Winer             Akron  OH             622   54    10 M 50-54      24:13.2                       
     126    Kevin Gardner           Lake Worth  FL        599   22    10 M 20-24      24:15.6                       
     127    Sara Harper             Strongsville  OH      547   18     6 F 15-19      24:18.5                       
     128    Mike Welsh                                    563   58     2 M 55-59      24:18.8                       
     129    Anthony Pryor                                 545   29    10 M 25-29      24:19.2                       
     130    Steven Kauffmann        Akron  OH             199   33    14 M 30-34      24:19.2                       
     131    Clark Schreiber                               364   59     3 M 55-59      24:19.7                       
     132    Gary Damerow            Barberton  OH          76   45    12 M 45-49      24:20.0                       
     133    Vince Marchetta         Akron  OH             237   42    18 M 40-44      24:21.3                       
     134    Ben Plough              Ravenna  OH           316   34    15 M 30-34      24:21.5                       
     135    Nicholas Dewey          Baltimore  MD          88   30    16 M 30-34      24:22.5                       
     136    Randy Barnhart          Akron  OH              17   46    13 M 45-49      24:24.0                       
     137    Unknown Partic.                               618          2 M  0- 1      24:26.1                       
     138    William Heighton                              142   25    11 M 25-29      24:26.5                       
     139    Terry Jacobs            Milwaukee  WI         176   43    19 M 40-44      24:27.7                       
     140    Brian Ewart             Stow  OH               99   51    11 M 50-54      24:28.0                       
     141    William Henry           Columbus  OH          150   58     4 M 55-59      24:28.2                       
     142    Kyle Costal                                    71   15    17 M 15-19      24:29.7                       
     143    Bonnie Calcei           Akron  OH              50   42     3 F 40-44      24:30.9                       
     144    Shannon Testa                                 401   17     7 F 15-19      24:31.6                       
     145    Paul Borowski                                 521   47    14 M 45-49      24:31.9                       
     146    Pat Pickard             Barberton  OH         313   54    12 M 50-54      24:34.2                       
     147    Alex Davis                                     78   22    11 M 20-24      24:34.4                       
     148    Mark Ryland             Stow  OH              346   50    13 M 50-54      24:34.6                       
     149    Diana Furey             Malvern  OH           112   49     1 F 45-49      24:36.4                       
     150    Elliot Kaplan                                 194   15    18 M 15-19      24:41.1                       
     151    Ron Kuczma              Hudson  OH            537   61     3 M 60-64      24:41.7                       
     152    Steve Wood              Columbus  OH          436   46    15 M 45-49      24:46.0                       
     153    Nicholas Chambers                              63   15    19 M 15-19      24:48.0                       
     154    Chuck Simmons           Kent  OH              590   59     5 M 55-59      24:49.4                       
     155    Mike Shephard                                 627   41    20 M 40-44      24:54.1                       
     156    Dave Gamble             Tallmadge  OH         114   52    14 M 50-54      24:56.5                       
     157    Grant Gardner           Westerville  OH       460   28    12 M 25-29      24:57.6                       
     158    Steven Kachneic                               595   26    13 M 25-29      24:58.4                       
     159    Joan Inderhees                                568   52     1 F 50-54      24:58.6                       
     160    Chris Gutman                                  136   28    14 M 25-29      24:58.8                       
     161    Craig Arthurs                                   6   36    14 M 35-39      25:01.4                       
     162    Robert Koch             Westerville  OH       550   51    15 M 50-54      25:01.9                       
     163    Dave Kodish                                   210   37    15 M 35-39      25:02.0                       
     164    Liesel Schmader                               611   18     8 F 15-19      25:03.1                       
     165    Vince Rubino                                  538   39    16 M 35-39      25:03.3                       
     166    Megan Zanin                                   448   13     1 F  2-14      25:03.7                       
     167    Jonathan Weaver         Seymour  TN           421   25    15 M 25-29      25:05.2                       
     168    Kenneth Larlham                               215   56     6 M 55-59      25:05.5                       
     169    Marc Fiorentino                               105   44    21 M 40-44      25:05.6                       
     170    Tom Slimak                                    596   39    17 M 35-39      25:08.5                       
     171    Sandy Claus Deveny                             86   47     2 F 45-49      25:09.6                       
     172    John Markley                                  240   48    16 M 45-49      25:11.9                       
     173    Mark Spencer            Brecksville  OH       381   54    16 M 50-54      25:16.9                       
     174    Brandon Rodgers         Medina  OH            340   28    16 M 25-29      25:18.5                       
     175    Kim Anderson            New Berlin  WI          2   23     3 F 20-24      25:19.9                       
     176    Ginny Hoffman           Stow  OH              154   46     3 F 45-49      25:22.5                       
     177    Timothy Smathers                              377   46    17 M 45-49      25:22.7                       
     178    Steve Oleson            Akron  OH             295   44    22 M 40-44      25:23.0                       
     179    Dan Kabicek             Cleveland  OH         189   41    23 M 40-44      25:26.3                       
     180    Ron Saffell                                   353   45    18 M 45-49      25:27.2                       
     181    Thomas Bibb                                   552   40    24 M 40-44      25:30.6                       
     182    Kyle Kustolic                                 531   28    17 M 25-29      25:30.7                       
     183    Mike Diamond            Mogadore  OH           89   49    19 M 45-49      25:31.9                       
     184    Tim Pharris                                   310   18    20 M 15-19      25:32.1                       
     185    Terry Hollis            Akron  OH             544   30    17 M 30-34      25:32.3                       
     186    Greg Greenwald                                130   43    25 M 40-44      25:33.3                       
     187    Bowman Beeman           Gates Mills  OH       585   31    18 M 30-34      25:35.4                       
     188    Scott Unwin                                   410   35    18 M 35-39      25:35.7                       
     189    Melissa Kandel                                192   30     4 F 30-34      25:37.3                       
     190    Miranda Stockton                              388   15     9 F 15-19      25:37.9                       
     191    Emelie Moeller          Peninsula  OH         272   16    10 F 15-19      25:39.9                       
     192    Michael Hoffman         Chagrin Falls  OH     157   48    20 M 45-49      25:40.5                       
     193    Lisa Bates              Sheboygan Falls  WI    21   42     4 F 40-44      25:41.9                       
     194    Dawne Pruitt                                  575   41     5 F 40-44      25:42.4                       
     195    Tom Cavalli             Strongsville  OH      580   34    19 M 30-34      25:44.9                       
     196    Rick Hawksley                                 520   51    17 M 50-54      25:45.2                       
     197    Abby Ayers              Stow  OH                8   21     4 F 20-24      25:46.3                       
     198    Dave Shilling                                 369   52    18 M 50-54      25:48.6                       
     199    Nicole Lehrer                                 219   37     1 F 35-39      25:49.5                       
     200    Krista Juersivich       Stow  OH              188   31     5 F 30-34      25:54.0                                            
     201    Jacob Sachs             Beachwood  OH         351   18    21 M 15-19      25:55.9                       
     202    Kim Jendre                                    184   24     5 F 20-24      25:57.5                       
     203    Gary Thompson           Columbus  OH          403   57     7 M 55-59      26:02.7                       
     204    Robert Mains                                  235   53    19 M 50-54      26:03.7                       
     205    Jeanne Jakubchak        Strongsville  OH      178   52     2 F 50-54      26:03.8                       
     206    William Arnold                                  5   26    18 M 25-29      26:05.1                       
     207    Steve Gross             Dublin  OH            615   51    20 M 50-54      26:05.4                       
     208    Keaton Furey                                  113   13     5 M  2-14      26:08.6                       
     209    Robert Biggs            Cuyahoga Falls  OH     29   38    19 M 35-39      26:09.2                       
     210    Andrew McCoy                                  252   11     6 M  2-14      26:14.6                       
     211    Mike Martin             Blacklick  OH         242   54    21 M 50-54      26:14.6                       
     212    Scott Patterson         Stow  OH              532   36    20 M 35-39      26:17.2                       
     213    Ralph Palumbo                                 300   56     8 M 55-59      26:18.2                       
     214    Jim Wenger              Chagrin Falls  OH     425   41    26 M 40-44      26:21.9                       
     215    Charlie Wright          Jupiter  FL           557   33    20 M 30-34      26:22.8                       
     216    Sherry Carpenter        Kent  OH               57   47     4 F 45-49      26:23.8                       
     217    Vicki Jessep                                  586   47     5 F 45-49      26:26.1                       
     218    Kim Bellian                                    25   54    22 M 50-54      26:29.0                       
     219    Laura Housum            Strongsville  OH      165   36     2 F 35-39      26:29.1                       
     220    Maria Moore             Knoxville  TN         274   16    11 F 15-19      26:30.5                       
     221    Jason Mlynar            Akron  OH             516   34    21 M 30-34      26:34.4                       
     222    Thomas Schmitt          West Palm Beach  FL   506   31    22 M 30-34      26:35.8                       
     223    Laura Payne                                   304   22     6 F 20-24      26:41.2                       
     224    Rose Mathee                                   559   50     3 F 50-54      26:42.8                       
     225    Bruce Delashmutt                               82   59     9 M 55-59      26:44.4                       
     226    Todd Fincham            Stow  OH              103   45    21 M 45-49      26:48.4                       
     227    Bob Cassill                                    61   45    22 M 45-49      26:51.4                       
     228    Madeline Oleson                               294   13     2 F  2-14      26:52.8                       
     229    John Stauffer                                 588   26    19 M 25-29      26:53.2                       
     230    Timothy Powell          Mentor  OH            321   48    23 M 45-49      26:54.0                       
     231    Doug Barnes                                   556   42    27 M 40-44      26:56.3                       
     232    Monica Kiskadden                              205   38     3 F 35-39      26:56.7                       
     233    Tiffany Yoskey                                443   28     2 F 25-29      26:59.4                       
     234    Chris Blasio                                   34   43    28 M 40-44      26:59.7                       
     235    Nicole Miller           Columbus  OH          266   16    12 F 15-19      27:00.4                       
     236    Tyler Lambert                                 508   19    22 M 15-19      27:02.0                       
     237    Sandy Ray                                     334   41     6 F 40-44      27:03.7                       
     238    Terri Hrina-Treharn     Kent  OH              166   34     6 F 30-34      27:04.4                       
     239    Pete Miller                                   267   47    24 M 45-49      27:04.9                       
     240    David Six               Akron  OH             374   57    10 M 55-59      27:05.2                       
     241    Brandy David            Hudson  OH            542   33     7 F 30-34      27:05.3                       
     242    John Young              Granville  OH         628   42    29 M 40-44      27:06.8                       
     243    Robert Williams         East Troy  WI         430   62     4 M 60-64      27:07.9                       
     244    Jeannine Weber                                423   38     4 F 35-39      27:11.9                       
     245    Sara Guren                                    584   30     8 F 30-34      27:13.1                       
     246    Eileen Pologi           Akron  OH             319   53     4 F 50-54      27:14.8                       
     247    Greg Kiskadden                                204   39    21 M 35-39      27:15.5                       
     248    Sarah Zuch                                    617   21     7 F 20-24      27:17.6                       
     249    Bruce Butler                                   49   50    23 M 50-54      27:19.4                       
     250    Patrick Janovick        Ravenna  OH           181   51    24 M 50-54      27:21.8                       
     251    Tommy Bramanti                                 41   25    20 M 25-29      27:22.2                       
     252    Hope Magnus                                   231   30     9 F 30-34      27:22.5                       
     253    Jason Dean                                    501   37    22 M 35-39      27:24.5                       
     254    Ryan Ford               Reisterstown  MD      109   27    21 M 25-29      27:29.4                       
     255    Kevin Bauer             Whitehouse  OH         22   27    22 M 25-29      27:29.4                       
     256    Thomas Kittell                                206   48    25 M 45-49      27:29.6                       
     257    Dave Ash                                        7   58    11 M 55-59      27:29.8                       
     258    Diana Morris            Knoxville  TN         279   35     5 F 35-39      27:33.7                       
     259    Christina Pilolli                             315   21     8 F 20-24      27:33.8                       
     260    Jennifer Arches                               576   33    10 F 30-34      27:34.8                       
     261    Judy Conway             Medina  OH             69   41     7 F 40-44      27:35.7                       
     262    Richard Nicodemus       Stow  OH              290   55    12 M 55-59      27:35.9                       
     263    Timothy Su                                    390   21    12 M 20-24      27:36.4                       
     264    Amy Fisher              Amherst  OH           106   21     9 F 20-24      27:36.7                       
     265    Diane Conway            Toledo  OH            603   33    11 F 30-34      27:37.4                       
     266    Bill Lowery             Akron  OH             225   59    13 M 55-59      27:37.5                       
     267    Kate Bramanti           Harker Heights  TX     40   25     3 F 25-29      27:37.9                       
     268    Jon May                 Twinsburg  OH         247   40    30 M 40-44      27:42.3                       
     269    Bill Seaton             Hudson  OH            366   63     5 M 60-64      27:43.3                       
     270    Meri Skiera                                   375   38     6 F 35-39      27:43.9                       
     271    Bill Neal                                     282   22    13 M 20-24      27:44.2                       
     272    Melissa Ward            Linthicum Heights     539   33    12 F 30-34      27:46.2                       
     273    Ron Bucey               Cleveland  OH         571   45    26 M 45-49      27:46.2                       
     274    Scott Allen                                   633   26    23 M 25-29      27:47.9                       
     275    Bob Pike                                      314   51    25 M 50-54      27:48.8                       
     276    Pete Punwani            Stow  OH              324   32    23 M 30-34      27:49.0                       
     277    Robert Harns                                  589   47    27 M 45-49      27:51.4                       
     278    Henry Hauenstein                              581   56    14 M 55-59      27:51.8                       
     279    Sean Lazuert                                  612   24    14 M 20-24      27:52.4                       
     280    Jen Krakora                                   529   28     4 F 25-29      27:52.5                       
     281    Christine McClaren                            251   21    10 F 20-24      27:52.7                       
     282    David Hunt              North Ridgeville  O   168   49    28 M 45-49      27:57.1                       
     283    Bill Blackert                                 602   41    31 M 40-44      27:59.9                       
     284    Pete Getzinger                                116   51    26 M 50-54      28:01.2                       
     285    Niall Corrigan          Hudson  OH             70   58    15 M 55-59      28:03.3                       
     286    Jennifer Lafleur        Cuyahoga Falls  OH    214   36     7 F 35-39      28:06.4                       
     287    Jessica Berardinelli                           27   33    13 F 30-34      28:06.5                       
     288    Max Walter              Twinsburg  OH         577   31    24 M 30-34      28:07.1                       
     289    Carrie Reed                                   335   41     8 F 40-44      28:09.0                       
     290    Kurt Harsh              Canton  OH            141   56    16 M 55-59      28:13.6                       
     291    Mike Bulgrin                                   45   25    24 M 25-29      28:14.3                       
     292    Michael Stone           Maryville  TN         389   61     6 M 60-64      28:16.6                       
     293    Chuck Jakubchak         Strongsville  OH      177   55    17 M 55-59      28:18.5                       
     294    Elizabeth Weiss         Baltimore  MD         424   15    13 F 15-19      28:18.9                       
     295    Amber Cassill           Stow  OH              533   16    14 F 15-19      28:21.1                       
     296    Jack Miller                                   604   28    25 M 25-29      28:21.1                       
     297    Michael Bruder          Kent  OH               43   39    23 M 35-39      28:22.7                       
     298    Scott Vieson                                  413   38    24 M 35-39      28:22.9                       
     299    Andy Morse                                    624   57    18 M 55-59      28:23.8                       
     300    Rachel Oldham           Kent  OH              593   30    14 F 30-34      28:24.3                                             
     301    Peggy Fryan             Massillon  OH         513   48     6 F 45-49      28:28.8                       
     302    Unknown Partic.                               609          3 M  0- 1      28:29.8                       
     303    Greg Gress                                    131   40    32 M 40-44      28:30.2                       
     304    Chad Smith              Canal Fulton  OH      379   40    33 M 40-44      28:31.5                       
     305    Lyndsey Henricksen      Akron  OH             149   26     5 F 25-29      28:31.5                       
     306    Terry Freudman                                600   51    27 M 50-54      28:36.2                       
     307    Denny Weyhe                                   570   50    28 M 50-54      28:40.8                       
     308    Julia Neal              Akron  OH             284   27     6 F 25-29      28:41.3                       
     309    Tom Whitfield                                 427   39    25 M 35-39      28:42.2                       
     310    John Ryba                                     548   57    19 M 55-59      28:44.6                       
     311    Kimberly Simers                               371   28     7 F 25-29      28:45.3                       
     312    Joel McDaniel                                 555   48    29 M 45-49      28:47.4                       
     313    Bruce Neal              Cuyahoga Falls  OH    283   54    29 M 50-54      28:48.0                       
     314    Jennifer Bruder         Westerville  OH        42   39     8 F 35-39      28:49.5                       
     315    Brian Chambers          Mantua  OH             62   49    30 M 45-49      28:50.7                       
     316    Lynn Morris             Hastings  NY          280   37     9 F 35-39      28:53.1                       
     317    Dan Harding                                   140   53    30 M 50-54      28:55.1                       
     318    Theresa Szczerban       Akron  OH             396   29     8 F 25-29      28:57.9                       
     319    Katie Paonessa                                302   30    15 F 30-34      29:01.5                       
     320    Jeff Ladner             Rootstown  OH         505   46    31 M 45-49      29:02.5                       
     321    John Kester             Warren  OH            203   64     7 M 60-64      29:03.1                       
     322    Dale Gooding                                  121   42    34 M 40-44      29:05.6                       
     323    Jeffrey Van Wagner                            411   55    20 M 55-59      29:06.4                       
     324    Vito Sinopoli                                 372   61     8 M 60-64      29:06.6                       
     325    Brendan Morgan                                275   36    26 M 35-39      29:08.4                       
     326    Kita Kabicek                                  190   41     9 F 40-44      29:12.7                       
     327    Pat Caprez                                     54   67     1 M 65-69      29:14.1                       
     328    Nancy Weyhe                                   569   49     7 F 45-49      29:15.8                       
     329    Kara Rodgers            Medina  OH            341   25     9 F 25-29      29:16.0                       
     330    Brittany Williams       Sylvania  OH          428   21    11 F 20-24      29:22.9                       
     331    Lola Plough             Ravenna  OH           318   59     1 F 55-59      29:25.8                       
     332    Hilary Sachs            Beachwood  OH         350   58     2 F 55-59      29:26.3                       
     333    Diane Kalgreen                                191   51     5 F 50-54      29:26.8                       
     334    Timothy Bullock                                48   42    35 M 40-44      29:27.5                       
     335    Heather Kauffmann       Akron  OH             198   30    16 F 30-34      29:34.3                       
     336    Madison Matthews                              244   14     3 F  2-14      29:36.6                       
     337    Timothy Easton                                 97   34    25 M 30-34      29:37.8                       
     338    Gretchen Doerfler                              90   42    10 F 40-44      29:39.3                       
     339    Mark Anderson           Oak Creek  WI           4   51    31 M 50-54      29:42.1                       
     340    Jeremy Wood                                   435   20    15 M 20-24      29:44.2                       
     341    Meggie Patton                                 517   20    12 F 20-24      29:46.3                       
     342    Becky Ryba              Stow  OH              549   54     6 F 50-54      29:51.1                       
     343    Sharon Scalia                                 358   30    17 F 30-34      29:54.6                       
     344    Kristin Ingersoll                             174   30    18 F 30-34      29:54.6                       
     345    Ralph Thompson          Akron  OH             404   61     9 M 60-64      29:58.7                       
     346    Scott Scalf                                   357   45    32 M 45-49      30:02.8                       
     347    James Scalf                                   356   19    23 M 15-19      30:02.9                       
     348    June Getzinger                                115   50     7 F 50-54      30:04.3                       
     349    Bill Bradshaw           Stow  OH              565   63    10 M 60-64      30:08.0                       
     350    Michael Hooper          Forest Hill  MD       163   40    36 M 40-44      30:13.0                       
     351    Michael Ronca                                 343   54    32 M 50-54      30:14.1                       
     352    Christopher Ravis                             332   35    27 M 35-39      30:16.5                       
     353    Toni Ravis                                    333   36    10 F 35-39      30:16.8                       
     354    Mary Hailer             Stow  OH              137   58     3 F 55-59      30:18.4                       
     355    Allison Krieg                                 511   19    15 F 15-19      30:20.1                       
     356    David Couchman                                 72   49    33 M 45-49      30:23.6                       
     357    Dianna Deeds                                   80   38    11 F 35-39      30:23.6                       
     358    Kristine Kasper                               629   28    10 F 25-29      30:27.1                       
     359    Joe Kirkbaumer          Tallmadge  OH         507   46    34 M 45-49      30:30.5                       
     360    David Green             Belpre  OH            128   46    35 M 45-49      30:33.0                       
     361    James Barlow            Catonsville  MD        14   59    21 M 55-59      30:38.5                       
     362    Peggy Zanin                                   449   49     8 F 45-49      30:39.1                       
     363    Melanie Rafferty        Ravenna  OH           630   57     4 F 55-59      30:43.4                       
     364    Alyssa Borer                                  558   20    13 F 20-24      30:50.2                       
     365    Jim Puster                                    325   45    36 M 45-49      30:52.1                       
     366    Amy Schilling           Stow  OH              360   46     9 F 45-49      30:53.7                       
     367    Jennifer Rasmussen      Akron  OH             330   34    19 F 30-34      31:00.9                       
     368    Elizabeth Schilling                           361   19    16 F 15-19      31:02.0                       
     369    Ashley Davis            Hilliard  OH           79   18    17 F 15-19      31:04.0                       
     370    Deborah Newberry        Kent  OH              287   65     1 F 65-69      31:04.3                       
     371    Rick Means                                    255   45    37 M 45-49      31:04.3                       
     372    Lisa MacKil                                   230   25    11 F 25-29      31:04.5                       
     373    Jinger Moore                                  273   25    12 F 25-29      31:04.5                       
     374    Jeffrey Jansen                                182   39    28 M 35-39      31:06.4                       
     375    Frank Pantuso                                 301   67     2 M 65-69      31:06.8                       
     376    Tracy Noling                                  292   26    13 F 25-29      31:09.2                       
